Venues
Your event deserves a setting that stands out.
From beachfront terraces to oceanview ballrooms and tucked-away courtyards, The Sunny offers a collection of versatile venues designed to flex, flow, and bring your vision to life. Whether you’re planning something personal or professional, intimate or all-out, you’ll find the right space — and the support to make it seamless.
Capacity Chart
Atlantis Ballroom | 6650 | 60' x 80' | 350 | 300 | - | - | 400 | 550 | 4800 |
---|---|---|---|---|---|---|---|---|---|
Atlantis Terrace | 1850 | 66' x 24' | - | - | - | - | 200 | - | 1850 |
The Parlor | 2340 | 60' x 39' | 130 | - | - | - | 200 | 190 | 2340 |
The Pier | 2500 | - | - | - | - | - | - | - | - |
Ocean’s Edge | 3690 | 84' x 40' | - | - | - | - | 150 | - | 3690 |
Palm Court | 810 | 45' x 18' | - | - | - | - | 50 | - | - |
¡VIVA! | 550 | - | - | - | - | - | - | - | - |
Apollo | 675 | 27' x 21' | - | 20 | - | - | 50 | 40 | 675 |
Neptune | 450 | 30' x 15' | 40 | 20 | - | 12 | 40 | 30 | 450 |
Board Room | 308 | 22' x 14' | - | - | - | 12 | - | - | - |
Square FT.
dimensions
Banquet
Classroom
U-Shape
Conference
Reception
Theatre
Square